
|
Dell, Inc. Amy Christman amy_christman@dell.com 512-513-9359 |
Ricochet Integrated Technology Solutions Tom Vadala tomvadala@ricochetusa.com 214-329-0600 |
Safety Vision, LLC Mary Major mmajor@safetyvision.com 713-929-1001 |
|
Manufacturer/Product Line/
Product Category
|
MSRP |
Discount %
off MSRP
|
Customer Price (with discount) |
| Hardware & Software Bundle | |||
|
PatrolRecorder™ 4C 160GB with SafetyNet Pro
and Safety View Pro
|
$5,700.00 | 35% | $3,705.00 |
|
RoadRecorder® 6000 Pro 160GB with SafetyNet Pro
and Safety View Pro
|
$4,700.00 | 35% | $3,055.00 |
|
RouteRecorder® 4C 160GB with SafetyNet Pro
andSafety View Pro
|
$2,500.00 | 35% | $1,625.00 |
|
RouteRecorder® 4CSD SS with 32GB card
withSafety View Pro
|
$2,300.00 | 35% | $1,495.00 |
| Hardware | |||
| PatrolRecorder™ 4C | $2,500.00 | 25% | $1,875.00 |
| RoadRecorder® 6000 PRO | $2,700.00 | 25% | $2,025.00 |
| RouteRecorder® 4C | $1,400.00 | 25% | $1,050.00 |
| RouteRecorder® 4CSD SS | $1,400.00 | 25% | $1,050.00 |
| Software | |||
| SafetyNet™ Pro | $759.00 | 35% | $493.00 |
| SafetyView® Pro | $150.00 | 35% | $97.00 |
| SafetyView® | $100.00 | 35% | $65.00 |
| Accessories/Parts (Individual Pricing) | |||
| WIFIM Mobile Wireless Bridge for Vehicle | $1,200.00 | 25% | $900.00 |
| BSU Fixed Mount Building Antenna | $2,500.00 | 25% | $1,875.00 |
| BSU Fixed Mount Building Antenna | $2,500.00 | 25% | $1,875.00 |
| SV-830 Dome Camera | $319.00 | 25% | $239.00 |
| SV-830 Wedge Camera | $319.00 | 25% | $239.00 |
| Sony 10X Zoom Camera | $999.00 | 25% | $749.25 |
| 2.4GHZ Reciever | $295.00 | 25% | $221.25 |
| 2.4GHZ Transmitter | $295.00 | 25% | $221.25 |
| 5.6" LCD 56B with control box | $449.00 | 25% | $336.25 |
| Rear seat camera | $199.00 | 25% | $149.25 |
| GPS module for RouteRecorder | $166.00 | 25% | $124.25 |
| GPS module for RoadRecorder 6000 PRO | $249.00 | 25% | $186.75 |
| 160GB Hard Drive | $525.00 | 25% | $393.75 |
| 32GB CF card | $315.00 | 25% | $236.25 |
| 32GB CF card upgrade | $200.00 | 25% | $150.00 |
| SV-1500 Flashlight DVR | $375.00 | 25% | $281.25 |
| 500GB hard drive for RoadRecorder 6000 PRO | $750.00 | 25% | $562.50 |
| DVR Lockbox | $159.00 | 25% | $119.25 |
| Backseat camera cable | $149.00 | 25% | $111.75 |
| Cables | TBD | 25% | TBD |
| SERVICES | |||
| Installation | |||
| Police 2 camera system per vehicle | $300.00 | 25% | $225.00 |
| School Bus 2 camera system per vehicle | $250.00 | 25% | $187.50 |
| Transit Bus 2 camera system per vehicle | $450.00 | 25% | $337.50 |
| Building antenna for wireless | $2500.00 | 25% | $1875.00 |
| Additional Camera per vehicle | $100.00 | 25% | $75.00 |
| GPS module per vehicle | $100.00 | 25% | $75.00 |
| Wireless per vehicle | $100.00 | 25% | $75.00 |
| Maintenance and Support | |||
| Annual |
25% of initial
purchase price
|
10% | TBD |
| Customization | |||
| Hourly rate | $150.00 | 20% | $120.00 |
| Training | |||
| On-Site (10 individuals per class) | $3,000.00 | 10% | $2,700.00 |
| Vendor Site (10 individuals per class) | $2,000.00 | 10% | $1,800.00 |
"I am pleased to report that your camera system has been trouble-free for over 10 years. That's pretty remarkable, considering the often extreme log-yard conditions it has been operating under."
Geoff Bedford, Mobile Equipment Superintendent, Fraser Lake Sawmills
"The quality of the unit was noticeably better [than your competitor's product], installation was quick, and everything functioned perfectly."
Buyer, CCTV Value Added Reseller
See our client testimonials for more real stories from real people enjoying lifesaving benefits and cost-cutting value. And please ask us for additional references from customers who are willing to discuss their mobile safety success stories and their positive experiences with our company, our products, and our people.