<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Safety Vision</title>
<itunes:subtitle>Safety Vision</itunes:subtitle>
<link>http://www.safetyvision.com/en/rss</link>
<description>Safety Vision RSS Feed. </description>
<itunes:author>Safety Vision</itunes:author>
<image>
<url>http://www.safetyvision.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.safetyvision.com</link>
<title>Safety Vision</title></image>
<itunes:image href="http://www.safetyvision.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Safety Vision</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@safetyvision.com</webMaster>
<pubDate>Tue, 13 May 2008 20:32:54 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?91</link>
			<title>Rex Colorado Profiled in Mass Transit magazine</title>
			<description>Safety Vision&#8217;s Mark (Rex Colorado) Sahinen recently appeared in Mass Transit magazine&#8217;s Executive Predictions 2008. Here, international transit industry leaders shared their expectations about what the coming year would bring, industry wide.    Improved technologies, increased government funding, and growing ridership were among the recurring upbeat topics. And, the industry experts concur, public acceptance of transit as an appealing transportation option is decidedly up, with bus rapid transit (BRT) emerging as one attractive alternative. Increasing awareness of environmental issues such as climate change is partially driving this trend, as is the bite citizens are feeling at the gas pump. On the down side are cost concerns: rising fuel and raw materials costs, higher capital project costs, and growing operational costs.    Certain future needs were identified, as well: the need to consider alternative fuels, to shorten project cycle times, to introduce standardized and integrated... 
&lt;br&gt;&lt;br&gt;15-Apr-08 12:00 PM
</description>
			<itunes:subtitle>Rex Colorado Profiled in Mass Transit magazine</itunes:subtitle>
			<itunes:summary>Safety Vision&#8217;s Mark (Rex Colorado) Sahinen recently appeared in Mass Transit magazine&#8217;s Executive Predictions 2008. Here, international transit industry leaders shared their expectations about what the coming year would bring, industry wide.    Improved technologies, increased government funding, and growing ridership were among the recurring upbeat topics. And, the industry experts concur, public acceptance of transit as an appealing transportation option is decidedly up, with bus rapid transit (BRT) emerging as one attractive alternative. Increasing awareness of environmental issues such as climate change is partially driving this trend, as is the bite citizens are feeling at the gas pump. On the down side are cost concerns: rising fuel and raw materials costs, higher capital project costs, and growing operational costs.    Certain future needs were identified, as well: the need to consider alternative fuels, to shorten project cycle times, to introduce standardized and integrated...</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?91</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Tue, 15 Apr 2008 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?83</link>
			<title>DBE Opportunity</title>
			<description>Safety Vision is searching for a Texas registered DBE firm qualified to do installations of video/audio surveillance systems on Houston city buses. Please send qualifications to: &lt;a href=&quot;mailto:&quot;&gt;email@safetyvision.com&lt;/a&gt;. 
&lt;br&gt;&lt;br&gt;25-May-07 8:00 AM
</description>
			<itunes:subtitle>DBE Opportunity</itunes:subtitle>
			<itunes:summary>Safety Vision is searching for a Texas registered DBE firm qualified to do installations of video/audio surveillance systems on Houston city buses. Please send qualifications to: &lt;a href=&quot;mailto:&quot;&gt;email@safetyvision.com&lt;/a&gt;.</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?83</guid>
			<pubDate>Fri, 25 May 2007 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?41</link>
			<title>Safety Vision, L.P. Unveils RouteRecorder&#8482; 1000 MDVR</title>
			<description>&lt;p&gt;&lt;i&gt;February 2006 -&lt;/i&gt; Safety Vision added a new school bus video system to its growing line of mobile video products. The RouteRecorder&amp;#8482; 1000 mobile digital video recorder (MDVR) is a single-camera system with dual-camera capability. Designed with school bus surveillance in mind, the RouteRecorder 1000 MDVR also adapts to the mobile surveillance video needs of multiple mobile fleets.&lt;/p&gt;
&lt;p&gt;According to Chris Beard, Safety Vision&amp;#8217;s National Sales Manager&amp;#8211;Pupil Transportation, the &lt;img alt=&quot;&quot; src=&quot;/attachments/users/605/wysiwyguploads/Image/06pr-007a_RR1K_640_510_group.JPG&quot; align=&quot;left&quot; height=&quot;173&quot; width=&quot;320&quot;&gt;RouteRecorder 1000 MDVR fits a special niche in the school bus video camera market. &amp;#8220;Many customers want to optimize their dollar while obtaining the latest technology. Our lowest cost &amp;#8216;analog to digital&amp;#8217; upgrade option, the RouteRecorder MDVR is a drop-in digital replacement for other major brands of analog-based VCR systems. Plus, it offers the user-friendly familiarity of basic recorder features and is simple to install, easy to use.&amp;#8221;&lt;/p&gt;
&lt;p&gt;The RouteRecorder 1000 MDVR records high-resolution video (640 &amp;#215; 240 pixels) at up to 30 frames per second (fps). The system features two video/audio inputs, so it can record input from two different school bus cameras in switching mode or from one onboard dome camera and an external microphone. The system also records in response to stop-arm activation. Selected models of the RouteRecorder 1000 MDVR feature GPS integration, which allows for recorded (hidden) or on-screen display of vehicle speed and geographic coordinates. And an optional event button enables the driver to manually mark events so that they can be located easily, later.&lt;/p&gt;
&lt;p&gt;Safety Vision is a leading global provider of mobile video products, including onboard school bus surveillance camera systems. System features include mobile-rated DVRs or analog VCRs; color or black &amp;amp; white school bus cameras with built-in audio; side-vision cameras to record stop-arm violations; and video viewing software. Other product lines include mobile surveillance systems for public transit, fire/rescue, and other fleets; police in-car video systems; and collision avoidance systems featuring rear-vision cameras for trucking, haulage, construction, and many other mobile industries. Safety Vision offers extended service agreements and worldwide field installation.&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;28-Feb-06 11:00 AM
</description>
			<itunes:subtitle>Safety Vision, L.P. Unveils RouteRecorder&#8482; 1000 MDVR</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;i&gt;February 2006 -&lt;/i&gt; Safety Vision added a new school bus video system to its growing line of mobile video products. The RouteRecorder&amp;#8482; 1000 mobile digital video recorder (MDVR) is a single-camera system with dual-camera capability. Designed with school bus surveillance in mind, the RouteRecorder 1000 MDVR also adapts to the mobile surveillance video needs of multiple mobile fleets.&lt;/p&gt;
&lt;p&gt;According to Chris Beard, Safety Vision&amp;#8217;s National Sales Manager&amp;#8211;Pupil Transportation, the &lt;img alt=&quot;&quot; src=&quot;/attachments/users/605/wysiwyguploads/Image/06pr-007a_RR1K_640_510_group.JPG&quot; align=&quot;left&quot; height=&quot;173&quot; width=&quot;320&quot;&gt;RouteRecorder 1000 MDVR fits a special niche in the school bus video camera market. &amp;#8220;Many customers want to optimize their dollar while obtaining the latest technology. Our lowest cost &amp;#8216;analog to digital&amp;#8217; upgrade option, the RouteRecorder MDVR is a drop-in digital replacement for other major brands of analog-based VCR systems. Plus, it offers the user-friendly familiarity of basic recorder features and is simple to install, easy to use.&amp;#8221;&lt;/p&gt;
&lt;p&gt;The RouteRecorder 1000 MDVR records high-resolution video (640 &amp;#215; 240 pixels) at up to 30 frames per second (fps). The system features two video/audio inputs, so it can record input from two different school bus cameras in switching mode or from one onboard dome camera and an external microphone. The system also records in response to stop-arm activation. Selected models of the RouteRecorder 1000 MDVR feature GPS integration, which allows for recorded (hidden) or on-screen display of vehicle speed and geographic coordinates. And an optional event button enables the driver to manually mark events so that they can be located easily, later.&lt;/p&gt;
&lt;p&gt;Safety Vision is a leading global provider of mobile video products, including onboard school bus surveillance camera systems. System features include mobile-rated DVRs or analog VCRs; color or black &amp;amp; white school bus cameras with built-in audio; side-vision cameras to record stop-arm violations; and video viewing software. Other product lines include mobile surveillance systems for public transit, fire/rescue, and other fleets; police in-car video systems; and collision avoidance systems featuring rear-vision cameras for trucking, haulage, construction, and many other mobile industries. Safety Vision offers extended service agreements and worldwide field installation.&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?41</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Tue, 28 Feb 2006 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?61</link>
			<title>Clarion CC-810G Black &amp; White Rear-Vision Camera Blowout Special</title>
			<description>&lt;p&gt;&lt;img alt=&quot;CC-810G&quot; src=&quot;http://www.safetyvision.com/attachments/files/128/cc810g.jpg&quot; align=&quot;left&quot; height=&quot;144&quot; width=&quot;240&quot;&gt;Does this look familiar? It should: Pictured at left is the Clarion CC-810G black &amp;amp; white rear-vision camera, which you purchased from Safety Vision in the past. We trust that you've enjoyed reliable operation from this rugged, road-tested model and that you've experienced responsive customer service and technical support from Safety Vision, over the years.&lt;/p&gt;
&lt;p&gt;Because you are a standing customer of this tried-and-true mobile video product, we wanted you to be among the first to learn that we're running a close-out special on the CC-810G camera. Here's your chance to either replace your original purchase (which by now may be somewhat road weary) or to pick up a few additional cameras&amp;#8212;all at a very low cost.&lt;/p&gt;
&lt;p&gt;Our one-time, cost-cutting price on the CC-810G camera is $200. &lt;b&gt;This represents savings of nearly 80 percent over the original MSRP of about $900!&lt;/b&gt; If you're interested in purchasing a proven product at a remarkably low price, please either add this item to your cart or call 800.880.8855 to speak with your assigned Safety Vision Account Specialist.
&lt;/p&gt;
&lt;p&gt;&lt;img alt=&quot;SV-620 rear-vision camera&quot; src=&quot;http://www.safetyvision.com/attachments/files/129/sv_620.jpg&quot; align=&quot;right&quot;&gt;Your Account Specialist will help you place your order* and also will be happy to provide information on the latest developments in mobile video products, if you're ready to upgrade. We pride ourselves on remaining at the cutting edge of emerging technologies, and we are equipped to be your one-stop shop for total mobile video solutions.&lt;/p&gt;
&lt;p&gt;We also encourage you to&amp;nbsp;continue browsing our website for additional product and company information. Meanwhile, we appreciate your patronage! And we remain committed to helping you find the most appropriate mobile video solution, at the most reasonable price. &lt;/p&gt;
&lt;p&gt;&lt;b&gt;Please note&lt;/b&gt;: As this is a closeout item, no accessories or warranties are included with this offer.&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;8-Feb-06 3:00 PM
</description>
			<itunes:subtitle>Clarion CC-810G Black &amp; White Rear-Vision Camera Blowout Special</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;img alt=&quot;CC-810G&quot; src=&quot;http://www.safetyvision.com/attachments/files/128/cc810g.jpg&quot; align=&quot;left&quot; height=&quot;144&quot; width=&quot;240&quot;&gt;Does this look familiar? It should: Pictured at left is the Clarion CC-810G black &amp;amp; white rear-vision camera, which you purchased from Safety Vision in the past. We trust that you've enjoyed reliable operation from this rugged, road-tested model and that you've experienced responsive customer service and technical support from Safety Vision, over the years.&lt;/p&gt;
&lt;p&gt;Because you are a standing customer of this tried-and-true mobile video product, we wanted you to be among the first to learn that we're running a close-out special on the CC-810G camera. Here's your chance to either replace your original purchase (which by now may be somewhat road weary) or to pick up a few additional cameras&amp;#8212;all at a very low cost.&lt;/p&gt;
&lt;p&gt;Our one-time, cost-cutting price on the CC-810G camera is $200. &lt;b&gt;This represents savings of nearly 80 percent over the original MSRP of about $900!&lt;/b&gt; If you're interested in purchasing a proven product at a remarkably low price, please either add this item to your cart or call 800.880.8855 to speak with your assigned Safety Vision Account Specialist.
&lt;/p&gt;
&lt;p&gt;&lt;img alt=&quot;SV-620 rear-vision camera&quot; src=&quot;http://www.safetyvision.com/attachments/files/129/sv_620.jpg&quot; align=&quot;right&quot;&gt;Your Account Specialist will help you place your order* and also will be happy to provide information on the latest developments in mobile video products, if you're ready to upgrade. We pride ourselves on remaining at the cutting edge of emerging technologies, and we are equipped to be your one-stop shop for total mobile video solutions.&lt;/p&gt;
&lt;p&gt;We also encourage you to&amp;nbsp;continue browsing our website for additional product and company information. Meanwhile, we appreciate your patronage! And we remain committed to helping you find the most appropriate mobile video solution, at the most reasonable price. &lt;/p&gt;
&lt;p&gt;&lt;b&gt;Please note&lt;/b&gt;: As this is a closeout item, no accessories or warranties are included with this offer.&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?61</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Wed, 08 Feb 2006 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?33</link>
			<title>Product Discontinuance Notice: RoadRecorder&#174; 5000</title>
			<description>If you would like to contact us about the discontinued RoadRecorder 5000 MDVR, click here.  A valued Safety Vision customer, you selected our mobile video surveillance camera systems for reasons important to your organization-for example, to deter fraudulent claims, or to protect personnel, property, and the public. Since we joined forces, our focus has been helping you achieve those business goals while retaining you as a satisfied customer.  One way we achieve this is by improving our product lines as technologies evolve. Effective April 30, 2006, we will be discontinuing production of the RoadRecorder 5000 mobile digital video recorder. As of the date of this letter, we have a limited supply available for order. We request that you review this information and notify your purchasing offices to place your companys final orders for available discontinued products as soon as possible. We will fill orders on a first-come, first-served basis, while supplies last. Our support strategy is... 
&lt;br&gt;&lt;br&gt;9-Jan-06 4:00 PM
</description>
			<itunes:subtitle>Product Discontinuance Notice: RoadRecorder&#174; 5000</itunes:subtitle>
			<itunes:summary>If you would like to contact us about the discontinued RoadRecorder 5000 MDVR, click here.  A valued Safety Vision customer, you selected our mobile video surveillance camera systems for reasons important to your organization-for example, to deter fraudulent claims, or to protect personnel, property, and the public. Since we joined forces, our focus has been helping you achieve those business goals while retaining you as a satisfied customer.  One way we achieve this is by improving our product lines as technologies evolve. Effective April 30, 2006, we will be discontinuing production of the RoadRecorder 5000 mobile digital video recorder. As of the date of this letter, we have a limited supply available for order. We request that you review this information and notify your purchasing offices to place your companys final orders for available discontinued products as soon as possible. We will fill orders on a first-come, first-served basis, while supplies last. Our support strategy is...</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?33</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Mon, 09 Jan 2006 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?3</link>
			<title>Safety Vision Announces Hurricane Katrina Relief Effort</title>
			<description>&lt;font color=&quot;#404040&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;&lt;em&gt;Houston, August 31, 2005&lt;/em&gt;&lt;/strong&gt;&amp;mdash;Local mobile video surveillance provider Safety Vision announces that its Northwest Houston headquarters will be a donation drop-off point for Hurricane Katrina relief items. Safety Vision will distribute the items to local charities, including the Houston Food Bank, targeting refugee assistance. Donations will be accepted Monday through Friday between the hours of 7:00 a.m. and 6:00 p.m., and Saturdays from 7:00 a.m. to 2:00 p.m. through September 16, 2005. Donations will not be accepted on Labor Day, Monday, September 5, 2005. &lt;br&gt;&lt;br&gt;Accepted in-kind donations include clothing, non-perishable food, hygiene products, bottled water, baby items, and pet care products. Contact Mary Caka at Safety Vision at 713.896.6600 for additional drop-off information. Contact the &lt;/font&gt;&lt;/font&gt;&lt;a href=&quot;http://houstonredcross.org/&quot;&gt;&lt;font size=&quot;2&quot;&gt;Houston Red Cross&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt; for pick-up information at 713.526.8300. &lt;br&gt;&lt;br&gt;The Safety Vision headquarters campus is located near Highway 290 and West Beltway 8, at 6100 West Sam Houston Parkway North, between Tanner and West Little York. For detailed directions, click &lt;/font&gt;&lt;a target=&quot;_self&quot; href=&quot;http://www.safetyvision.com/direct.html&quot;&gt;&lt;font size=&quot;2&quot;&gt;here&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt;. &lt;br&gt;&lt;br&gt;Additionally, President/CEO Bruce Smith announced a 100% company match for employee cash donations. According to Mr. Smith, &amp;ldquo;I don&amp;rsquo;t think any of us realized the massive and widespread devastation to the Gulf Coast from Hurricane Katrina. Because of this situation, I feel the most needed asset is money.&amp;rdquo; &lt;br&gt;&lt;br&gt;Donated funds will benefit the American Red Cross Katrina Relief Fund. Total contributions reached several thousand dollars within hours of Mr. Smith&amp;rsquo;s announcement&amp;mdash;and the sum is steadily climbing. &lt;br&gt;&lt;br&gt;Safety Vision is a leading global provider of mobile rear-vision, side-view, and onboard surveillance camera systems. For information, call 800.880.8855, send a message to &lt;/font&gt;&lt;a href=&quot;mailto:email@safetyvision.com&quot;&gt;&lt;font size=&quot;2&quot;&gt;email@safetyvision.com&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt;, or visit &lt;/font&gt;&lt;a href=&quot;http://www.safetyvision.com/index.html&quot;&gt;&lt;font size=&quot;2&quot;&gt;www.safetyvision.com&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt;. &lt;/font&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;8-Dec-05 12:00 PM
</description>
			<itunes:subtitle>Safety Vision Announces Hurricane Katrina Relief Effort</itunes:subtitle>
			<itunes:summary>&lt;font color=&quot;#404040&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;&lt;em&gt;Houston, August 31, 2005&lt;/em&gt;&lt;/strong&gt;&amp;mdash;Local mobile video surveillance provider Safety Vision announces that its Northwest Houston headquarters will be a donation drop-off point for Hurricane Katrina relief items. Safety Vision will distribute the items to local charities, including the Houston Food Bank, targeting refugee assistance. Donations will be accepted Monday through Friday between the hours of 7:00 a.m. and 6:00 p.m., and Saturdays from 7:00 a.m. to 2:00 p.m. through September 16, 2005. Donations will not be accepted on Labor Day, Monday, September 5, 2005. &lt;br&gt;&lt;br&gt;Accepted in-kind donations include clothing, non-perishable food, hygiene products, bottled water, baby items, and pet care products. Contact Mary Caka at Safety Vision at 713.896.6600 for additional drop-off information. Contact the &lt;/font&gt;&lt;/font&gt;&lt;a href=&quot;http://houstonredcross.org/&quot;&gt;&lt;font size=&quot;2&quot;&gt;Houston Red Cross&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt; for pick-up information at 713.526.8300. &lt;br&gt;&lt;br&gt;The Safety Vision headquarters campus is located near Highway 290 and West Beltway 8, at 6100 West Sam Houston Parkway North, between Tanner and West Little York. For detailed directions, click &lt;/font&gt;&lt;a target=&quot;_self&quot; href=&quot;http://www.safetyvision.com/direct.html&quot;&gt;&lt;font size=&quot;2&quot;&gt;here&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt;. &lt;br&gt;&lt;br&gt;Additionally, President/CEO Bruce Smith announced a 100% company match for employee cash donations. According to Mr. Smith, &amp;ldquo;I don&amp;rsquo;t think any of us realized the massive and widespread devastation to the Gulf Coast from Hurricane Katrina. Because of this situation, I feel the most needed asset is money.&amp;rdquo; &lt;br&gt;&lt;br&gt;Donated funds will benefit the American Red Cross Katrina Relief Fund. Total contributions reached several thousand dollars within hours of Mr. Smith&amp;rsquo;s announcement&amp;mdash;and the sum is steadily climbing. &lt;br&gt;&lt;br&gt;Safety Vision is a leading global provider of mobile rear-vision, side-view, and onboard surveillance camera systems. For information, call 800.880.8855, send a message to &lt;/font&gt;&lt;a href=&quot;mailto:email@safetyvision.com&quot;&gt;&lt;font size=&quot;2&quot;&gt;email@safetyvision.com&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt;, or visit &lt;/font&gt;&lt;a href=&quot;http://www.safetyvision.com/index.html&quot;&gt;&lt;font size=&quot;2&quot;&gt;www.safetyvision.com&lt;/font&gt;&lt;/a&gt;&lt;font color=&quot;#404040&quot; size=&quot;2&quot;&gt;. &lt;/font&gt;&lt;br&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?3</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Thu, 08 Dec 2005 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?7</link>
			<title>Safety Vision, L.P. Announces Exponential Staff Expansion</title>
			<description>HOUSTON-(BUSINESS WIRE)-May 9, 2005-Safety Vision is pleased to announce a 30 percent expansion of its home office sales, engineering, and technical support staff over the past business year. This significant growth coincides with the companys escalating sales volume and an expansion of its digital video recorder and rear-vision camera product lines.  The sales staff in the companys Houston, Texas, headquarters has grown twofold in recent months. New Account Executives include Clyde Adams, Archie Doyle, Tony Driggs, Kelly Fitch, Michael Hines, Bart Longgood, and Duane Rumski. Joining these senior sales personnel are new Inside Sales staff members Don Lewis, Becky Rivas, Tom Salinas, and Michael Senna. And Victor Hernandez, who is fluent in Spanish, joins as Latin American Support Specialist. Says Safety Vision Vice President of Sales Mark (Rex Colorado) Sahinen, The arrival of this cadre of seasoned sales professionals has invigorated our sales effort. These individuals are... 
&lt;br&gt;&lt;br&gt;9-May-05 3:00 PM
</description>
			<itunes:subtitle>Safety Vision, L.P. Announces Exponential Staff Expansion</itunes:subtitle>
			<itunes:summary>HOUSTON-(BUSINESS WIRE)-May 9, 2005-Safety Vision is pleased to announce a 30 percent expansion of its home office sales, engineering, and technical support staff over the past business year. This significant growth coincides with the companys escalating sales volume and an expansion of its digital video recorder and rear-vision camera product lines.  The sales staff in the companys Houston, Texas, headquarters has grown twofold in recent months. New Account Executives include Clyde Adams, Archie Doyle, Tony Driggs, Kelly Fitch, Michael Hines, Bart Longgood, and Duane Rumski. Joining these senior sales personnel are new Inside Sales staff members Don Lewis, Becky Rivas, Tom Salinas, and Michael Senna. And Victor Hernandez, who is fluent in Spanish, joins as Latin American Support Specialist. Says Safety Vision Vice President of Sales Mark (Rex Colorado) Sahinen, The arrival of this cadre of seasoned sales professionals has invigorated our sales effort. These individuals are...</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?7</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Mon, 09 May 2005 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.safetyvision.com/en/art/?4</link>
			<title>Safety Vision Opens Two New Locations</title>
			<description>Houston, TX, March 2001-Safety Vision brings in two new Account Managers to manage two new locations. Steve Sappol will manage the East Coast Office, located in Greensburg, PA. Neil Maxwell will head off the team in Tullahoma, TN.  Both Maxwell and Sappol are veterans in the mobile industry. Sappol will help strengthen Safety Visions position in the Fire Industry. Safety Vision is committed to providing the best products and the highest level of customer service, Sappol says. Im excited to join the Safety Vision family and contribute to the fast pace growth and success of the company. Sappol has an extensive background and client base in the Fire Industry. Im confident that Sappols experience and knowledge in the Fire Industry will strengthen Safety Visions position and give us a stronger hold within the industry. Safety Vision feels that Sappols specialization within the Fire Industry will bring us closer to our $100 million goal by 2008, says Bruce Smith, President of Safety Vision.... 
&lt;br&gt;&lt;br&gt;8-Mar-01 12:00 PM
</description>
			<itunes:subtitle>Safety Vision Opens Two New Locations</itunes:subtitle>
			<itunes:summary>Houston, TX, March 2001-Safety Vision brings in two new Account Managers to manage two new locations. Steve Sappol will manage the East Coast Office, located in Greensburg, PA. Neil Maxwell will head off the team in Tullahoma, TN.  Both Maxwell and Sappol are veterans in the mobile industry. Sappol will help strengthen Safety Visions position in the Fire Industry. Safety Vision is committed to providing the best products and the highest level of customer service, Sappol says. Im excited to join the Safety Vision family and contribute to the fast pace growth and success of the company. Sappol has an extensive background and client base in the Fire Industry. Im confident that Sappols experience and knowledge in the Fire Industry will strengthen Safety Visions position and give us a stronger hold within the industry. Safety Vision feels that Sappols specialization within the Fire Industry will bring us closer to our $100 million goal by 2008, says Bruce Smith, President of Safety Vision....</itunes:summary>
			<guid isPermaLink="false">http://www.safetyvision.com/en/art/?4</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Thu, 08 Mar 2001 17:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.safetyvision.com/en/rel/?203</link>
			<title>Digital-Imaging Technology Patent Holder Russell Austen Joins Safety Vision, L.P. as Director of Engineering</title>
			<description>Houston TX, April 15, 2008&#8212; Safety Vision, a global provider of mobile digital video solutions, has hired Russell Austen as Director of Engineering. In this new position, Austen will manage the company&#8217;s in-house engineering department at its Houston, Texas headquarters campus, which features on-site research &amp; development, testing, and quality control labs. In league with Safety Vision Chief Technology Officer Christopher Fritz, he will steer conceptualization and design of the company&#8217;s evolving line of mobile digital video recorder (MDVR) systems and wireless data capture and management solutions.  Says Fritz, Russ and I have been colleagues in the digital imaging and mobile digital video recording industry for years. He has a proven ability to turn customer requirements into functional specifications and then follow through with precise design implementations and accurate testing. And I have firsthand knowledge of his strengths in concept development, system engineering, and team...
</description>
			<guid isPermaLink="false">http://www.safetyvision.com/en/rel/?203</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Thu, 01 May 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.safetyvision.com/en/rel/?194</link>
			<title>Safety Vision, L.P. Announces Michael Ondruch as New Chief Financial Officer</title>
			<description>Houston TX, March 17, 2008&#8212;Safety Vision, a global provider of mobile digital video solutions, has announced the addition of Michael Ondruch as Chief Financial Officer. As CFO, Ondruch will forge a business strategy leadership role within the company while serving as financial liaison within the business community, reinforcing relationships and maximizing efficiencies among employees, suppliers, and clients alike. In step with Safety Vision President and CEO Bruce Smith, Ondruch also will help the company achieve its goal of $100 million in top-line revenue by 2010.  Says Smith, We are entering a period of tremendous opportunity for growth in domestic and international markets. We&#8217;ve experienced intense growth cycles before, and we know they change the dynamics of a company. But change is good: This projected growth will help pave the way toward our goal of becoming a $100 million company. Michael Ondruch&#8217;s expertise will be invaluable as we set down that path. He has managed change...
</description>
			<guid isPermaLink="false">http://www.safetyvision.com/en/rel/?194</guid>
			<author>noemail@safetyvision.com</author>
			<pubDate>Mon, 17 Mar 2008 19:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.safetyvision.com/en/rel/?187</link>
			<title>Safety Vision, L.P. Announces Christopher Fritz as New Chief Technology Officer</title>
			<description>&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;img alt=&quot;Christopher Fritz&quot; src=&quot;/attachments/wysiwyg/5448/Press/Chris-Fritz.jpg&quot; align=&quot;right&quot; height=&quot;280&quot; hspace=&quot;5&quot; width=&quot;200&quot; /&gt;Houston TX, December 11, 2007&lt;/em&gt;&lt;/strong&gt;&#8212;Safety Vision, a global provider of mobile digital video solutions, today announced the addition of Christopher Fritz as Chief Technology Officer. In this new role, Mr. Fritz will focus on developing technical solutions that help account executives win proposals in the mass transit, law enforcement and pupil transportation sectors.&amp;nbsp; He will also be integral in developing partners to round out the company&#8217;s mobile video solutions suite and identifying new technology trends that keep Safety Vision on the leading edge.&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;&#8220;Chris will spearhead our wireless and managed video solutions portion of our business. His entrepreneurial spirit and technical background will help keep Safety Vision in the forefront of the mobile security market and we are excited to have him part of the team,&#8221; states Rex Colorado, VP of sales and new product development.&lt;/p&gt;
&lt;p&gt;
Fritz brings over 11 years of experience in developing and managing advanced imaging systems for industrial applications, consumer products and the government. Prior to joining Safety Vision, Fritz served as director of mobile video products and a founding member of Light Speed Mobile where he was responsible for the management of sales and engineering. He was fundamental in several business starts, is the author of 5 patents pending, and has written technical papers.&lt;br&gt;
&lt;/p&gt;
&lt;h3&gt;About Safety Vision, L.P.&lt;/h3&gt;
&lt;p&gt;Safety Vision is a leading global provider of total mobile video solutions including onboard surveillance and collision avoidance camera systems. System features include mobile-rated digital or analog video recorders; rear-, side-, and forward-view interior and exterior cameras; LCD or CRT monitors; built-in audio; and wireless and infrared technology. Safety Vision offers extended service agreements and worldwide field installation.&amp;nbsp;&lt;br&gt;
&lt;/p&gt;
</description>
